Savings Guru Canada-Wide Stock-Up Price List (2026)
These are exceptionally good sale prices in Canadian dollars. When an item reaches this price or lower, it is generally worth stocking up if you will use it. These are not regular shelf prices or guaranteed weekly prices. Offers vary by province, season, store, loyalty program and package size. Prices may be higher in northern and remote communities.
| Produce | ** ** | Pantry Items | ||
|---|---|---|---|---|
| Apples | $0.99/lb | Almonds | $12/kg | |
| Apricots | $1.49/lb | Bagels | $1.00/6pk | |
| Artichoke | $0.90/lb | BBQ Sauce | $1.00/500ml | |
| Asparagus | $1.00/kg | Bottled Water | $0.07/500ml bottle | |
| Avocado | $0.75/ea | Bread | $1.99/loaf | |
| Bananas | $0.59/lb | Cereal | $2.49/box | |
| Blackberries | $1.99/170g | Corn Canned | $0.60/can | |
| Blueberries | $1.99/170g | Evaporated Milk | $1.00/can | |
| Broccoli | $1.49/crown | Ferrero Rocher | $0.25/ea | |
| Cactus Pear | $0.4/ea | Flour | $9.99/10kg bag | |
| Cantaloupe | $1.99/ea | Halloween Candy | $0.1/ea | |
| Carrots | $0.50/lb | Honey | $5.50/kg | |
| Cauliflower | $2.49/large head | Jam | $2.00/500ml | |
| Cherries | $2.99/lb | K-Cups | $0.40/1cup | |
| Clementine | $4.99/2.3kg box | Ketchup | $2.00/L Heinz | |
| Corn | $0.25/ear | Juice | $1.50/L (25% min fruit) | |
| Cucumber English | $0.99/ea | Juice Boxes | $0.15/box Allen’s/Oasis | |
| Cucumber Mini | $1.99/6-pack | Maple Syrup | $11/L ($24 home) | |
| Dragon Fruit | $1/ea large | Mayonnaise | $2.50/500ml | |
| Eggplant | $1.49/lb | Mustard | $1.00/small | |
| Garlic | $0.33/head | Olive oil (EV) | $9.99/L | |
| Grapefruit | $0.4/ea | Pasta | $1.49/kg | |
| Grapes | $1.49/lb | Pasta Sauce | $1/jar/can | |
| Kiwi | $0.50/ea | Peanut Butter | $5.99/kg | |
| Kohlrabi | $0.99/lb | Peas canned | $0.50/can | |
| Lattice | $1/ea | Pickles | $2.50/1l | |
| Lemons | $0.50/ea | Pistachios | $10.00/kg | |
| Limes | $0.50/ea | Pop (Coke/Pepsi) | $1/2l | |
| Lettuce | $0.8/ea | Pop (Coke/Pepsi) | $0.3/can | |
| Mango | $0.99/ea | Rice | $14.99/10kg bag | |
| Melon | $1.00/ea | Relish | $1.00/ea | |
| Mushrooms | $1.99/227g | Salt | $0.50/kg | |
| Nectarines | $1.49/lb | Salmon | $1.00/can | |
| Okra | $1.30/lb | Soya Sauce | $2.00/bottle | |
| Onions | $0.50/lb | Sugar | $2.49/2kg | |
| Onions Green | $0.4/pk | Tassimo T-Cups | $0.40/cup | |
| Oranges | $0.99/lb | Tea Tetley/Red Rose | $0.03/bag | |
| Peaches | $1.49/lb | Tuna | $0.60/can | |
| Pears | $1.49/lb | Vegetable Oil | $2.49/L | |
| Peppers | $1.99/lb | Walnuts | $9/kg | |
| persimmon | $1.49/lb | Health & Beauty | ||
| Pineapple | $2.49/ea | Bar Soap | $0.40/bar | |
| Plums | $1.49/lb | Body Wash | $2.49/bottle | |
| Pomela | $2.00/ea large | Deodorant | $1.50/60g stick | |
| Potatoes | $2.99/10lb | Hand/Body Lotion | $1.00/325ml | |
| Prunes | $1.49/lb | Hand Soap B&BW | $1.00/one pump | |
| Raspberries | $1.99/170g box | Hand Soap | $0.50/one pump | |
| Squash | $0.50/lb | Mouth Wash (Listerine) | $3.00/1L | |
| Strawberries | $1.99/1 lb box | Pads | $0.10/pad | |
| Tomatoes | $1.49/lb | Shampoo/Conditioner | $2.49/300ml bottle | |
| Tomatoes Grape | $1.99/container | Tampons | $0.1/ea | |
| Watermelon | $4.99/large | Toothpaste | $1.49/100ml | |
| Zucchini | $0.60/lb | |||
| Refrigerated Items | ** ** | Household Goods | ||
| Butter | $4.49/454g | Aluminum Foil | $0.88/25-foot roll | |
| Cheese | $4.44/400–450g | Baking Soda | $2.00/kg | |
| Cottage Cheese | $2.00/500ml | Bleach | $2.99/4L jug | |
| Cream Cheese | $2.00/250g tub | Brita Filter | $3.00/1 Filter | |
| Eggs | $3.49/dozen | Dish Soap | $1.50/L | |
| Margarine | $2.49/Lb tub | Dishwasher Tabs | $0.1/1 tab | |
| Milk | $1.50/L | Dryer Sheets | $0.1/1 sheet | |
| Sour Cream | $1.00/500ml Tub | Garbage Bags | $0.15/ea | |
| Yogurt | $2.49/650–750g | Laundry Detergent | $0.10/load | |
| Yogurt | $0.20/100ml tub | Laundry Softener | $0.10/load | |
| Kleenex | $0.50/box (150) | |||
| Pet Items | Mr. Clean | $1.20/L | ||
| Dry Dog Food | $8.00/8kg bag | Paper Towels | $0.75/roll | |
| Dry Cat Food | $10.00/8kg bag | Toilet Paper | $0.50/single roll | |
| Cat Litter | $8.00/22kg box | Windex | $2.00/1L | |
| Meat & Fish | ** ** | Infant/Toddler Items | ||
| Bacon | $3.99/375g | Diapers Huggies/Pampers 0-2 | $0.13/ea | |
| Chicken Breast (F,B,S) | $4.49/lb | Diapers Huggies/Pampers 3 | $0.15/ea | |
| Chicken Drum Sticks | $1.49/lb | Baby Body Wash | $2.49/bottle | |
| Chicken Whole | $1.99/lb | Baby Wipes | $1.25/tub or $0.02/ea | |
| Crab (Snow) | $9.99/lb | |||
| Fish Frozen Whole | $2.99/lb | Other Items | ||
| Ground Beef Extra Lean | $4.49/lb | Antifreeze/Windshield Washer | $1.30/4L jug | |
| Ham | $2.99/lb | Dyson or Other Floor Vacuum | $200/ea | |
| Ham Bone In | $2.99/lb | Gym Membership | $1.00/day all in | |
| Hot Dogs No Name | $1.00/pk | Jeans Name Brand | $10.00/pair | |
| Hot Dogs Red hots | $1.80/pk | Mattress Queen Sealey with Box Spring | $400.00 | |
| Lobster | $8.99/lb | Mattress King | $500 | |
| Peameal Bacon | $2.99/lb | Oil Change | $20.00 | |
| Pork Back Ribs | $2.99/lb | Paint/Primer Benjamin Moore | $20.00/4L | |
| Pork Tenderloin | $2.99/lb | Paint/Primer NN | $10.00/4l | |
| Salmon Whole | $2.99/lb | Pajamas Kids | $5.00/2pc | |
| Salmon Smoked | $1.40/70g | Propane | $11.00/10kg | |
| T-Bone Steak | $8.99/lb | Shirt Dress | $10.00/ea | |
| Pork Chops | $2.49/lb | Socks | $1.00/pr | |
| Shrimp Large | $17.99/kg | T-Shirt brand name | $3.00/ea | |
| Turkey Whole | $1.49/lb | T Shirt Long Sleeve | $5.00/ea | |
| Underwear | $1.00/pr | |||
| Frozen Foods | ** ** | Computer Related | ||
| Fries | $1.00/bag | Batteries Name Brand AA/AAA | $0.25/ea | |
| Frozen Pizza | $2.00/1 pizza | Batteries 9v | $1.00/ea | |
| Frozen Vegetables | $2.00/1 bag | Flash Drive | $35/512GB | |
| Frozen Fruit | $2.00/600g bag | Hard Drive | $50/TB | |
| Ice Cream | $2.00/2l box | Ink for Printer | $0.02/printed sheet | |
| Laptop 15” | $300.00 | |||
| Laptop 17” | $450.00 | |||
| Printer HP/Brother | $40.00 ea | |||
| Printer Paper | $5/500-sheet ream |

